Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:40pm on 7/8/08 Temperature |
81.3 °F |
|
| Dew Point | 68.4 °F | ||
| Humidity | 65 % | ||
| Barometer | 1017.25 in Rate 0.05 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 84.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 4.02 in | ||
| Today's Extremes | |||
| High Temperature | 95.5 °F at 12:56pm | ||
| Low Temperature | 74.7 °F at 5:34am | ||
| High Heat Index | 98.4 °F at 12:56pm | ||
| Peak Wind Gust | 12 mph at 12:48pm | ||
| Astronomical Data | |||
| Sunrise | 5:50am | ||
| Sunset | 7:49pm | ||
| Moonrise | 11:36am | ||
| Moonset | 11:35pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet